Economic Indicators
| PRICES And National income | Jan - Dec 2009 | Jan - Dec 2010 |
| Average CPI inflation rate (%) | (1.5) | 0.3 |
| Average petrol full service per gallon (CI$) | 3.55 | 4.50 |
| Electricity price (first 1500 kwh) (CI$) | 338.55 | 417.70 |
| MONETARY AND BANKING | Jan - Sept 2009 | Jan - Sept 2010 |
| Net credit to businesses (CI$ millions) | 946.1 | 1,033.4 |
| Construction | 123.2 | 213.9 |
| Hotel, Restaurant and Bar | 127.7 | 115.1 |
| Real Estate, Renting & Other | 381.6 | 369.9 |
| Utilities (Electricity, Gas & Water) | 28.2 | 58.2 |
| Trade & Commerce | 88.1 | 71.9 |
| Other | 197.3 | 204.3 |
| Net credit to households (CI$ millions) | 1,678.6 | 1,654.0 |
| Domestic property | 1,386.2 | 1,451.2 |
| Motor vehicles | 70.1 | 48.2 |
| Education & technology | 3.3 | 5.2 |
| Miscellaneous | 218.9 | 149.4 |
| Prime lending rate (%) | 3.25 | 3.25 |
| TRADE | Jan - Sept 2009 | Jan - Sept 2010 |
| Merchandise imports (CI$ million) | 536.8 | 496.9 |
| TOURISM | Jan - Sept 2009 | Jan - Sept 2010 |
| Cruise ship passengers | 1,144,900 | 1,182,308 |
| Cruise ship calls (Number) | 411 | 410 |
| Stay-over tourists('000) | 208.8 | 219.9 |
| Stay over arrivals by Country of Origin ('000) | ||
| United States | 167.3 | 177.4 |
| Europe | 14.2 | 14.5 |
| Canada | 12.5 | 13.2 |
| Others | 14.7 | 14.9 |
| Hotel occupancy rate (%) | 59.9 | 70.7 |
| Apt/Condo occupancy rate (%) | 45.8 | 44.7 |
| Hotel length of stay (Days) | 4.5 | 4.4 |
| Apt/Condo length of stay (Days) | 6.9 | 6.8 |
| PORT AUTHORITY SERVICES | Jan - Dec 2009 | Jan - Dec 2010 |
| Port calls | 236.0 | 211.0 |
| Imported cargo ('000 tons) | 132,311.0 | 114,942.0 |
| Containerized cargo (tons) | 107,238.0 | 91,940.0 |
| Break Bulk cargo (tons) | 4,975.0 | 3,814.0 |
| Diesel imports (imperial gallons) | 15,254,409.0 | 15,201,081.0 |
| Gas imports (imperial gallons) | 4,372,659.0 | 3,970,570.0 |
| AV Jet (imperial gallons) | 1,722,319.0 | 623,432.0 |
| Propane imports (imperial gallons) | 317,159.0 | 395,239.0 |
| FINANCIAL SERVICES | Jan - Dec 2009 | Jan - Dec 2010 |
| Banks and Trust licences | 270 | 262 |
| Trust companies | 138 | 129 |
| Mutual funds | 9,825 | 9,486 |
| Insurance licences | 806 | 758 |
| New companies registered | 5,842 | 6,129 |
| Stock exchange listing | 1,316 | 1,116 |
| PLANNING INDICATORS | Jan - Dec 2009 | Jan - Dec 2010 |
| Number of project approvals | ||
| Houses | 234.0 | 221.0 |
| Apartments/condos/Hotels | 89.0 | 68.0 |
| Commercial/Industrial | 48.0 | 81.0 |
| Government | 4.0 | 2.0 |
| Others | 153.0 | 177.0 |
| Value of project aprrovals (CI$ million) | Jan - Dec 2009 | Jan - Dec 2010 |
| Houses | 426 | 203 |
| Apartments/condos/Hotels | 109 | 50 |
| Commercial/Industrial | 46 | 28 |
| Government | 3 | 5 |
| Industrial | 12 | 3 |
| Others | 526 | 347 |
| Work permits in effect | 24,270 | 21,529 |
| Source: www.eso.ky, Economics and Statistics Office (ESO) |
