Key Performance Indicators

Build a Smarter Infrastracture
Water Supply in Grand Cayman, 2006 -  2010
  2007 2008 2009 2010
Potable Water           1,720.8           1,703.2           1,794.5 1,768.6
Desalinated Water        
Cayman Water Company              860.7              821.9              853.9 859.9
Water Authority              855.1              874.4              937.7 907.6
Ground Water        
East End                 5.0                 6.9                 2.9 1.1
Distributed by        
  Pipeline           1,701.7           1,680.2           1,773.4 1
  Truck               17.2               17.4               12.7  
Non-Potable Water        
Cayman Water Company               37.8               38.6               37.9  

Source:  The Cayman Islands Compendium of Statistics 2010 (www.eso.ky)

Water Supply in Cayman Brac, 2007 -  2010
  2007 2008 2009 2010
Total Distribution               25.4               27.1               27.1 23.7
  Pipeline               13.6               13.2               10.3 9.2
  Truck               11.8               13.9               16.8 14.5

Source:  The Cayman Islands Compendium of Statistics 2010  (www.eso.ky)

Trucked Water By Source, 2007 -  2010
  2007 2008 2009 2010
Reservoirs               17.2               17.4               12.7 7.5
East End                 5.0                 6.9                 2.9 1.1
Red Gate Water Works               12.2               10.5                 9.8 6.4
Source:  The Cayman Islands Compenduim of Statistics 2010  (www.eso.ky)

 

Electricity Production in Grand Cayman, 2001 -  2010
      Consumption(Mwhrs)
Year Capacity (Mws) Production (Mwhrs) Residential IndustrialCommercial Public Lighting Total Percent Change
2001 115.1 449,300   189,667 213,880  3,502 407,049 5.5
2002 115.1 466,136   200,389 221,005  4,238 425,632 4.6
2003 123.1 489,693   211,237 228,498  4,533 444,268 4.4
2004* 95.4 433,379   183,142 191,521  4,069 378,732 (14.8)
2005 106.8 463,158   200,330 222,434  5,020 427,784 13.0
2006 120.6 535,692   228,160 258,034  5,287 491,481 14.9
2007 136.6 584,370   249,426 279,424  5,391 534,241 8.7
2008 136.6 596,782   251,698 290,288  5,702 547,688 2.5
2009 152.6 608,782   263,110 290,655  5,985 559,750 2.2
2010 152.6 605,119 262,545 284,855 5,193 552,593 (1.3)

Note:

*Decline in capacity in 2004 was due to Hurricane Ivan.

Exclude electricity from private generators.

Source: The Cayman Islands Compendium of Statistics 2010 (www.eso.ky)

Electricity Production in the Sister Islands, 2001 -  2010
      Mwhrs
Year Cayman Brac Little Cayman Total 
2001  12,638   2,914        15,552
2002   12,896  3,090        15,986
2003   13,681   2,950        16,631
2004  14,097   3,054        17,151
2005   15,244  3,238        18,482
2006*   15,815  3,485        19,300
2007*  15,707   3,617       19,324
2008*  14,536  3,319        17,855
2009*  13,951  3,081       17,032
2010 15,708 3,164 18,872

Notes:

Relates to electricity sales and not production.

Source: The Cayman Islands Compendium of Statistics 2010 (www.eso.ky)

Fixed and Mobile Telephones, 2003 - 2010
Year Telephone Lines Percent change Paid minutes (000's) Percent change Telephone Lines per Mid-Year Population
2003 66,567  . .  264,552  . .  1.5
2004 96,293 44.7 281,378 6.4 2.2
2005 113,705 18.1 326,719 16.1 2.4
2006 126,642 11.4 343,027 5.0 2.4
2007 136,547 7.8 344,666 0.5 2.5
2008 134,079 (1.8) 349,376 1.4 2.4
2009 144,850 8.0 435,362 24.6 2.6
2010 137,242 (5.3) 468,049 7.5 2.5

Notes:

Telephone lines include total fixed and mobile lines in service at year end.

Paid minutes include fixed and mobile domestic and international calls.

Source: The Cayman Islands Compendium of Statistics 2010 (www.eso.ky)