Key Performance Indicators
| Health Professionals Registered and Practicing in the Cayman Islands, 2007 - 2010 | ||||
| 2007 | 2008 | 2009 | 2010 | |
| Georgetown Hospital - Grand Cayman (GC) | 385 | 415 | 391 | 420 |
| Doctor | 57 | 58 | 45 | 48 |
| Dentist | 10 | 10 | 9 | 10 |
| Nurse | 240 | 237 | 196 | 208 |
| Other Professionals | 78 | 110 | 141 | 154 |
| Faith Hospital - Cayman Brac (CB) | 52 | 55 | 52 | |
| Doctor | 5 | 5 | 5 | |
| Dentist | 1 | 1 | - | |
| Nurse | 25 | 31 | 29 | |
| Other Professionals | 21 | 18 | 18 | |
| Other Government Department | ||||
| Other Professionals | 17 | - | 5 | |
| Private Practice (Grand Cayman and Sister Islands) | 271 | 329 | 352 | 421 |
| Doctor | 85 | 93 | 93 | 115 |
| Dentist | 23 | 26 | 29 | 33 |
| Nurse | 51 | 70 | 69 | 76 |
| Other Professionals | 112 | 140 | 161 | 197 |
| Total Doctor | 147 | 156 | 143 | 168 |
| Total Nurse 1 | 316 | 338 | 294 | 311 |
| Total Dentist | 34 | 37 | 38 | 43 |
| Total 'Other Professionals' 2 | 228 | 268 | 325 | 376 |
| Grand Total | 725 | 799 | 800 | 898 |
| Doctors per '000 population | 2.7 | 2.7 | 2.6 | 3.1 |
| Nurses per '000 population | 5.8 | 5.9 | 5.3 | 5.7 |
| All Health Professionals per '000 population | 13.2 | 14.0 | 14.4 | 16.5 |
| Year end Population ('000) | 54.9 | 57.0 | 55.7 | 54.4 |
Since 2009 a Dentist from C.I. Hospital dental clinic, on rotation, visited Faith Hospital
Dental clinic on a weekly basis.
Other Professionals includes: Physiotherapists, Occupational Therapists, Psychologists, Pharmacists, Radiographers, Medical Technologists, Dental, Auxiliaries and Hygienists, Nutritionists, Genetic Counselor, Health Promotion, Officer, Forensic Scientists, Emergency Medical Technicians, Paramedics, etc.
The data excludes all visiting and locum professionals.
In regards to nurses, the data for the years 2006 and 2007 in some cases includes two nurses to a post when the position was filled temporarily in comparison to the count of posts only in previous years. Hence the increase in Nurses Registration for this period 2006 & 2007.
Source: The Cayman Islands Compendium of Statistics 2010 (www.eso.ky)
| Crimes Reported and Cleared Up by Broad Groups, 2006 - 2010 | ||||||||||
| 2006 | 2007 | 2008R | 2009R | 2010 | ||||||
| Offence | R | C | R | CR | R | C | R | C | R | C |
| Drugs | 367 | 310 | 383 | 332 | 315 | 268 | 382 | 262 | 222 | 83 |
| Theft | 451 | 319 | 546 | 409 | 409 | 297 | 564 | 355 | 821 | 199 |
| Burglary | 729 | 503 | 664 | 405 | 548 | 341 | 627 | 221 | 573 | 185 |
| Other offences | 305 | 190 | 310 | 198 | 173 | 121 | 216 | 154 | 260 | 84 |
| against property1 | ||||||||||
| Common assault | 23 | 14 | 15 | 12 | 37 | 30 | 56 | 48 | 40 | 28 |
| Other offences | 915 | 665 | 1,135 | 861 | 742 | 566 | 710 | 508 | 834 | 258 |
| against the person | ||||||||||
| Disorderly conduct | 118 | 84 | 109 | 87 | 68 | 55 | 90 | 73 | 75 | 30 |
| Other offences | 104 | 84 | 66 | 50 | 73 | 69 | 82 | 47 | 80 | 20 |
| against the public2 | ||||||||||
| All other offences | 330 | 242 | 344 | 315 | 226 | 180 | 240 | 165 | 219 | 65 |
| All offences | 3,342 | 2,411 | 3,572 | 2,669 | 2,591 | 1,927 | 2,967 | 1,833 | 3,124 | 952 |
Notes:
Including malicious damage.
Including rape and other sexual offences.
R - Number of crimes reported.
C - Number of crimes cleared up.
Source: The Cayman Islands Compendium of Statistics 2010 (www.eso.ky)
| End of Year Population Estimates by Status, 1990 - 2010 | ||||||
| Year | Resident Population | Annual Increase | Caymanian | Non-Caymanian | Caymanian | Non-Caymanian |
| (%) | (%) | |||||
| 1990 | 26,969 | 5.0 | 17,654 | 9,315 | 65.5 | 34.5 |
| 1991 | 28,039 | 4.0 | 18,253 | 9,786 | 65.1 | 34.9 |
| 1992 | 29,308 | 4.5 | 18,652 | 10,656 | 63.6 | 36.4 |
| 1993 | 30,719 | 4.8 | 19,487 | 11,232 | 63.4 | 36.6 |
| 1994 | 31,931 | 3.9 | 20,035 | 11,896 | 62.7 | 37.3 |
| 1995 | 33,332 | 4.4 | 20,666 | 12,666 | 62.0 | 38.0 |
| 1996 | 35,200 | 5.6 | 20,768 | 13,785 | 59.0 | 39.2 |
| 1997 | 36,600 | 4.0 | 21,228 | 15,372 | 58.0 | 42.0 |
| 1998 | 38,400 | 4.9 | 21,120 | 17,280 | 55.0 | 45.0 |
| 1999 | 39,600 | 3.1 | 20,988 | 18,612 | 53.0 | 47.0 |
| 2000 | 40,800 | 3.0 | 21,624 | 19,176 | 53.0 | 47.0 |
| 2001 | 41,900 | 2.7 | 22,207 | 19,693 | 53.0 | 47.0 |
| 2002 | 43,004 | 2.6 | 24,892 | 18,112 | 58.0 | 42.1 |
| 2003 | 44,144 | 2.7 | 26,087 | 18,057 | 59.1 | 40.9 |
| 2004 | 36,340 | (17.7) | 22,131 | 14,209 | 60.9 | 39.1 |
| 2005 | 52,466 | 44.4 | 31,787 | 20,679 | 60.6 | 39.4 |
| 2006 | 53,172 | 1.3 | 30,840 | 22,332 | 58.0 | 42.0 |
| 2007 | 54,986 | 3.4 | 31,342 | 23,644 | 57.0 | 43.0 |
| 2008 | 57,009 | 3.7 | 31,858 | 25,152 | 55.9 | 44.1 |
| 2009 | 55,672 | (2.3) | 32,840 | 22,832 | 59.0 | 41.0 |
| 2010 | 54,397 | (2.3) | ||||
Notes:
End of year estimate includes Grand Cayman (post Hurricane Ivan) and Cayman Brac estimate. The drop in population level is related to the temporary relocation of residents abroad in the aftermath of hurricane Ivan. The sharp increase in population is related to the return of residents who left after Ivan, and the increase in the labour force needed for the reconstruction of the country. During 2002 to 2004 a large number of persons were granted Caymanian Status.
Source: The Cayman Islands Compendium of Statistics 2010 (www.eso.ky)
| Labour Force Indicators by Status, 2006 - 2009 UPDATE COMING SOON | ||||
| 2006 | 2007 | 2008 | 2009 | |
| Labour Force | 35,959 | 37,431 | 38,998 | 36,100 |
| Caymanians | 18,303 | 17,549 | 17,686 | 18,165 |
| Non-Caymanians | 17,656 | 19,882 | 21,312 | 17,935 |
| Employed | 35,016 | 35,081 | 37,450 | 33,920 |
| Caymanians | 17,621 | 17,406 | 16,517 | 16,375 |
| Non-Caymanians | 17,395 | 17,675 | 20,933 | 17,545 |
| Unemployed | 943 | 1,405 | 1,549 | 2,180 |
| Caymanians | 682 | 1,029 | 1,169 | 1,790 |
| Non-Caymanians | 261 | 376 | 380 | 390 |
| Unemployment Rate (%) | 2.6 | 3.8 | 4.0 | 6.0 |
| Caymanians | 3.9 | 5.9 | 6.6 | 9.9 |
| Non - Caymanians | 1.5 | 1.9 | 1.8 | 2.2 |
Unemployment rate = percent of unemployed persons in the labour force.
Source: The Cayman Islands Compenduim of Statistics 2009 (www.eso.ky)
| Distribution of Estimated Earnings Per Month of Employed Persons | ||||||
| 2006 | 2007 | |||||
| Total | Caymanian | Non-Caymanian | Total | Caymanian | Non-Caymanian | |
| Total | 35,016 | 17,621 | 17,395 | 35,081 | 17,406 | 17,675 |
| $0 - $833 | 2,918 | 627 | 2,291 | 1,837 | 599 | 1,238 |
| $834 - $1,667 | 7,445 | 2,737 | 4,708 | 6,223 | 2,108 | 4,115 |
| $1,668 - $2,499 | 7,982 | 3,974 | 4,008 | 7,002 | 3,201 | 3,801 |
| $2,500 - $3,333 | 6,085 | 3,686 | 2,399 | 5,840 | 3,527 | 2,313 |
| $3,334 - $4,999 | 5,731 | 3,630 | 2,101 | 5,994 | 3,506 | 2,488 |
| $5,000 - $7,499 | 2,444 | 1,634 | 810 | 3,388 | 1,869 | 1,519 |
| $7,500 + | 1,350 | 736 | 614 | 2,236 | 1,217 | 1,019 |
| Not stated | 1,061 | 597 | 464 | 2,561 | 1,379 | 1,182 |
| Distribution of Estimated Earnings Per Month of Employed Persons | ||||||
| 2006 | 2007 | |||||
| Total | 37,450 | 16,517 | 20,932 | 33,920 | 16,375 | 17,545 |
| $0 - $799 | 1,581 | 398 | 1,183 | 2,049 | 648 | 1,401 |
| $800 - $1,599 | 6,653 | 1,863 | 4,791 | 6,683 | 2,168 | 4,515 |
| $1,600 - $2,399 | 8,463 | 3,363 | 5,100 | 7,823 | 3,590 | 4,233 |
| $2,400 - $3,199 | 6,675 | 3,543 | 3,132 | 6,066 | 3,434 | 2,632 |
| $3,200 - $4,799 | 5,815 | 3,208 | 2,607 | 4,513 | 2,934 | 1,579 |
| $4,800 - $7,199 | 4,133 | 1,980 | 2,153 | 2,990 | 1,669 | 1,321 |
| $7,200 + | 2,319 | 1,293 | 1,026 | 2,279 | 1,306 | 973 |
| Not stated | 1,811 | 869 | 942 | 1,517 | 626 | 891 |
Source: The Cayman Islands Compenduim of Statistics 2009 (www.eso.ky)
