Key Performance Indicators
Diversify the Economy
| GDP, Per Capita and per employee Indicators | ||||
| Main aggregates | 2006 | 2007 | 2008 | 2009 |
| (CI$'000) | ||||
| GDP (Current Basic Prices) | 2,448,881 | 2,637,056 | 2,667,442 | 2,541,559 |
| Percentage change from previous year | 7.7% | 1.2% | -4.7% | |
| GDP (Constant Basic Prices) | 2,528,189 | 2,637,056 | 2,617,541 | 2,433,964 |
| Percentage change from previous year | 4.3% | -0.7% | -7.0% | |
| Mean Population | 51,992 | 54,100 | 55,998 | 56,341 |
| Per Capiita Indicators (CIS) | 2006 | 2007 | 2008 | 2009 |
| GDP (Current Basic Prices) | 47,101 | 48,744 | 47,635 | 45,111 |
| GDP (Constant Basic Prices) | 48,626 | 48,744 | 46,744 | 43,201 |
| GDP per Employee (CI$) | 2006 | 2007 | 2008 | 2009 |
| GDP (Current Basic Prices) | 69,936 | 75,170 | 71,227 | 74,927 |
| GDP (Constant Basic Prices) | 72,201 | 75,170 | 69,894 | 71,755 |
Source: The Cayman Islands Compenduim of Statistics 2009 (www.eso.ky)
| Employment by Industry | |||
| 2006 - 2009 | |||
| INDUSTRY | 2007 | 2008 | 2009 |
| All Industries | 35,081 | 37,450 | 33,920 |
| Agriculture and Fishing | 639 | 697 | 630 |
| Manufacturing, Mining, Printing and | 704 | 791 | 745 |
| Publishing | |||
| Electricity, Gas and Water Supply | 504 | 553 | 499 |
| Construction | 5646 | 5796 | 5,018 |
| Wholesale and Retail | 3619 | 4732 | 4,563 |
| Restaurants and Bars Hotels and Condominiums | 3499 | 4300 | 3,307 |
| Transportation, Post and | 2004 | 1688 | 1,710 |
| Telecommunications | |||
| Financial Services | 3332 | 3773 | 3,185 |
| Real Estate, Renting and Business | 4200 | 5020 | 4,308 |
| Activities | |||
| Public Administration, Education, Health | 5342 | 5064 | 5,050 |
| and Social Work | |||
| Other Community, Social and Personal | 2008 | 1913 | 1,774 |
| Service | |||
| Private Households with Employees | 2786 | 2753 | 3,095 |
| Other | 18 | …. | …. |
| Not Stated | 780 | 370 | 37 |
Note
Classification of Industry is done using International Standard Industrial Classification of all Economic Activities (ISIC), Rev 3.1
Source: The Cayman Islands Compenduim of Statistics 2009 (www.eso.ky)
| Cayman Islands Industry Contribution to GDP at Constant Basic Prices (2007=100), 2006 - 2009 | |||||
| Percent | |||||
| Industry | 2006R | 2007R | 2008 | 2009 | |
| Goods Producing Sector | 8.3 | 7.6 | 7.5 | 6.3 | |
| Agriculture & Fishing | 0.3 | 0.3 | 0.3 | 0.4 | |
| Mining & Quarrying | 1.2 | 1.1 | 0.8 | 0.8 | |
| Manufacture | 0.9 | 0.9 | 1.0 | 1.0 | |
| Construction | 5.9 | 5.3 | 5.4 | 4.1 | |
| Service Producing Sector | 91.7 | 92.4 | 92.5 | 93.7 | |
| Electricity, Gas & Air Conditioning Supply | 2.1 | 2.2 | 2.2 | 2.4 | |
| Water Supply, Sewerage & Waste Management | 1.3 | 1.3 | 1.3 | 1.5 | |
| Wholesale & Retail Trade | 9.7 | 9.0 | 9.3 | 8.9 | |
| Transport & Storage | 4.1 | 3.9 | 3.8 | 3.7 | |
| Hotels & Restaurants | 4.9 | 5.1 | 5.1 | 5.0 | |
| Information & Communication | 4.4 | 4.3 | 4.4 | 5.0 | |
| Financial & Insurance Services | 47.1 | 48.1 | 46.6 | 42.9 | |
| Real Estate Activities | 8.2 | 8.4 | 8.5 | 8.7 | |
| Professional, Scientific & Technical Activities | 11.4 | 12.0 | 12.2 | 13.3 | |
| Administrative & Support Service Activities | 2.0 | 2.1 | 2.1 | 2.1 | |
| Public Administration & Defense | 6.7 | 6.6 | 7.2 | 7.5 | |
| Education Services | 2.3 | 2.3 | 2.5 | 2.7 | |
| Health & Social Work | 2.7 | 2.6 | 2.7 | 2.9 | |
| Other Services | 3.4 | 3.3 | 3.1 | 3.1 | |
| Less: Financial Services Indirectly Measured (FISM) | 18.6 | 18.9 | 18.6 | 16.1 | |
| GDP at Constant Basic Prices | 100 | 100 | 100 | 100 | |
Source: The Cayman Islands Compenduim of Statistics 2009 (www.eso.ky)
| Cayman Islands GDP by Industrial Origin at Constant Basic Prices (2007=100), 2006 - 2009 | ||||||
| CI$ (000's) | ||||||
| Industry | 2006R | 2007R | 2008 | 2009 | ||
| Goods Producing Sector | 208,937 | 200,745 | 196,649 | 152,670 | ||
| Agriculture & Fishing | 7,174 | 7,650 | 8,069 | 8,882 | ||
| Mining & Quarrying | 30,260 | 29,577 | 20,764 | 19,494 | ||
| Manufacture | 22,713 | 23,678 | 25,463 | 23,665 | ||
| Construction | 148,790 | 139,840 | 142,352 | 100,629 | ||
| Service Producing Sector | 2,789,104 | 2,933,412 | 2,908,438 | 2,673,054 | ||
| Electricity, Gas & Air Conditioning Supply | 52,671 | 57,083 | 58,318 | 59,303 | ||
| Water Supply, Sewerage & Waste Management | 32,708 | 34,174 | 34,716 | 36,689 | ||
| Wholesale & Retail Trade | 245,320 | 236,399 | 244,540 | 216,409 | ||
| Transport & Storage | 103,119 | 103,838 | 99,156 | 91,165 | ||
| Hotels & Restaurants | 124,141 | 133,481 | 134,321 | 120,628 | ||
| Information & Communication | 109,984 | 113,842 | 115,080 | 122,443 | ||
| Financial & Insurance Services | 1,190,797 | 1,267,654 | 1,219,557 | 1,044,073 | ||
| Real Estate Activities | 206,175 | 221,854 | 223,104 | 212,806 | ||
| Professional, Scientific & Technical Activities | 288,925 | 317,524 | 319,351 | 324,654 | ||
| Administrative & Support Service Activities | 51,486 | 54,700 | 54,233 | 50,536 | ||
| Public Administration & Defense | 170,524 | 174,343 | 188,139 | 181,578 | ||
| Education Services | 59,310 | 61,962 | 66,633 | 66,517 | ||
| Health & Social Work | 68,479 | 69,880 | 70,913 | 70,037 | ||
| Other Services | 85,467 | 86,677 | 80,376 | 76,218 | ||
| Total | 2,998,041 | 3,134,156 | 3,105,087 | 2,825,724 | ||
| Less: Financial Services Indirectly Measured (FISIM) | 469,852 | 497,100 | 487,546 | 391,760 | ||
| GDP at Constant Basic Prices | 2,528,189 | 2,637,056 | 2,617,541 | 2,433,964 | ||
Source: The Cayman Islands Compenduim of Statistics 2009 (www.eso.ky)
